Walther Herwig III – cruises 2025
| Cruise-No. | Duration | Institute | Area | Job |
|---|---|---|---|---|
| 494 | 23.09. - 07.10.2025 | SF | North Sea | IHLS |
| Dana 10/25 | 05. to 21.08.2025 | SF | North Sea | IBTS |
| 492 | 19.08. - 20.09.2025 | FI | North Sea and Baltic Sea | Biological effects monitoring in the North and Baltic Seas |
| 491 | 28.07. - 06.08.2025 | SF | North Sea (EEZ) | Natura 2000, North Sea |
| 490 | 15. - 29.9.2025 | SF | Greenland (EU) | Groundfish Survey |
| 489 | 05.05. - 16.05.2025 | SF | North Sea (EEZ) | EEZ survey North Sea |
| 488 | 25.03. - 26.04.2025 | SF | West British Waters (EU) | MEGS |
| 487 | 25.03. - 16.04.2025 | OF | North Sea | Fishing technology, North Sea |
| 486 | 07.02. - 23.02.2025 | SF | North Sea | IBTS |
| 485 | 06.01. – 15.01.2025 | SF | North Sea | IHLS |
Scroll to top



