Walther Herwig III – cruises 2018
| Cruise-No. | Duration | Institute | Area | Job |
|---|---|---|---|---|
| 422 (cancelled) | 30.11. – 20.12.2018 | FI | North and Baltic Sea | Fish diseases |
| 421 (cancelled) | 01.10. – 13.11.2018 | SF | North Atlantic | Bottom-Fish Survey |
| 420 | 14.09. – 25.09.2018 | SF | North Sea | IHLS |
| 419 | 21.08. – 09.09.2018 | FI | North and Baltic Sea | Biol. effect monitoring |
| 418 | 19.07. – 15.08.2018 | SF | North Sea | CES-IBT-GSBT- Surveys |
| 417 | 11.06. – 13.07.2018 | SF | Irminger Sea | IDEEPS |
| 416 (cancelled) | 13.04. – 24.04.2018 | Baltic Sea | Sprottacoustics | |
| 415 | 27.03. – 08.04.2018 | OF | North Sea | Catching technique |
| 414 | 01.03. – 21.03.2018 | SF | North Sea | Saithe survey |
| 413 | 22.01. – 23.02.2018 | SF | North Sea | ICES-IBT- Survey |
| 412 | 03.01. – 16.01.2018 | SF | North Sea | GSBTS, IHLS |
Cruise list 2018 (in German)
Scroll to top



